Site |
Country |
Province |
Bay |
Equipment |
---|---|---|---|---|
J Golf Range | Korea | Jeonnam | 6 | A |
F&G Sports Center | Korea | Gwuangju | 11 | A |
Seongguang Golf Land | Korea | Ulsan | 13 | A |
Hana Golf | Korea | Daegu | 7 | A |
Valley Golf Center | USA | Arizona | 60 | A |
Jinhae Wolpa Golf Range | Korea | Gyeongnam | 17 | A |
Seaside Golfzon | Korea | Busan | 7 | A |
Olympic Land | Russia | Sakhalinskaya | 20 | A |
Good Shot Golfzon Golf Range | Korea | Gyeongnam | 9 | A |
Sky Golf Club | Korea | Chungnam | 33 | A |
Lotte Castle Apt. | Korea | Ulsan | 5 | A |
Leaders Golf Club | Korea | Gyeongnam | 9 | A |
Lotte Castle Apt. | Korea | Seoul | 4 | A |
Eden Golf Range | Korea | Gyeonggi | 94 | A |
Utop Golf | Korea | Gyeongnam | 10 | A |
Daeho Golf Land | Korea | Gyeongnam | 60 | A |
Copyright © 2021 EagleTry Technology (Beijing) Co., Ltd.