Site |
Country |
Province |
Bay |
Equipment |
---|---|---|---|---|
Youngjin Golf Land | Korea | Gyeongnam | 57 | A |
Lemeilleur Apt. | Korea | Seoul | 13 | A |
Noksan Golf Club | Korea | Busan | 9 | A |
Taeho Golf Range | Korea | Gwuangju | 75 | A |
Samguang Golf Range | Korea | Gyeonggi | 50 | A |
Daeho Golf Club | Korea | Gyeongnam | 15 | A |
Joyo Golf | Japan | Miyazaki | 50 | A |
Nijino-oka Golf Plaza | Japan | Miyagi | 50 | A |
Funao Golf Center | Japan | Chiba | 30 | A |
Senbi Golf Center | Japan | Chiba | 52 | A |
Eagle Plaza | Korea | Chungbuk | 40 | A |
Minoshima MID Golf Center | Japan | Fukuoka | 55 | A |
Sirohira Golf Range | Japan | Miyazaki | 54 | A |
Jeongeup Golf Range | Korea | Jeonnam | 30 | A |
Daerim Acrovill | Korea | Seoul | 5 | A |
Hwamyung Golf Club | Korea | Busan | 66 | A |
Copyright © 2021 EagleTry Technology (Beijing) Co., Ltd.